Product Introduction
The 3ZF-6 inter-row cultivation and topdressing machine is a suspended agricultural implement designed to be hitched to wheeled tractors ranging from 52 to 80 kW. By swapping out different working attachments, it can perform a variety of field operations, including inter-row cultivation, topdressing, soil hilling, and ridge forming. The machine features six basic working rows, with row spacing adjustable between 45 and 75 cm. During inter-row cultivation, it can simultaneously apply granular fertilizer, with both the application rate and the depth of fertilization finely adjustable within specified limits.
When paired with medium-horsepower tractors, this machine offers the advantages of high speed, high efficiency, moisture conservation and yield enhancement, and time savings. It is well suited to the intertillage and topdressing requirements of state-owned farms in Northeast and Northwest China, as well as large and medium-sized fields, and aligns with China’s policy of developing energy‑saving, resource‑efficient, and environmentally friendly agricultural machinery.
Product Specifications
| Serial number | Project | Unit | Design value |
| 1 | Model Name | / | 3ZF-6 Cultivation and Topdressing Machine |
| 2 | Structural form | / | Suspension-type/Mechanical-type |
| 3 | Operating dimensions (L×W×H) | mm | 1650×4600×1570 |
| 4 | Tractor with attachments | kW | 52-80 |
| 5 | Equipment weight | Kilogram | 790 |
| 6 | Number of rows in the assignment | / | 6 |
| 7 | Line spacing | mm | 45-70 |
| 8 | Working width | mm | 2700-4200 |
| 9 | Crops can be arranged according to their height in space. | mm | 650 |
| 10 | Type 1 of the inter-row cultivation component | / | Fertilizer shovel |
| 11 | Number of tillage components 1 | one | 6 |
| 12 | Type 2 of the inter-row cultivation component | / | Large and medium tillage hoe / Small and medium tillage hoe |
| 13 | Number of tillage components 2 | one | 6/12 |
| 14 | Type 3 of the inter-row cultivation component | / | Hoe for mounding soil |
| 15 | Number of middle cultivation components 3 | one | 6 |
| 16 | Fertilizer applicator type | / | External Groove Wheel Type (Plastic) |
| 17 | Number of fertilizer applicators | one | 6 |
| 18 | Number of compost bins | one | 3 |
| 19 | Compost bin capacity | L | 3×176 |
| 20 | Fertilizer application drive type | / | Chain drive |
| 21 | Ground wheel type | / | Rubber pneumatic tire |
| 22 | Ground wheel diameter | mm | 570 |
TAG:
Cultivator 3ZF-6
Category:
contact us
Domestic E-mail:
Foreign Trade E-mail:
Add:NO.88 JICHANG ROAD, BIAOLING VILLAGE, LIANZHOU TOWN, GAOCHENG DISTRICT, SHIJIAZHUANG CITY, HEBEI PROVINCE, CHINA.
Get a Free Consultancy
We will contact you within one working day. Please pay attention to your email.